Compare plans Choose the scope that matches your event. | Trial Your first event story Get a quote | Professional The annual flagship Get a quote | Enterprise Multi-day, multi-track Get a quote |
|---|---|---|---|
| Scope | |||
| Sessions coveredTalks, panels, keynotes | 6up to 360 mins | 25up to 1,500 mins | 60up to 3,600 mins |
| Speaker Kits produced1 personalized kit per speaker | 8kits | 40kits | 100kits |
| Speechbox operatorHours per event day | Remoteup to 6 hrs/day | 1 onsiteup to 10 hrs/day | Dedicated teamfull event coverage |
| Customer success manager | |||
| Post-event delivery time | Within 72h | Within 24h | Same day / real-time |
| Conference Digital Live Feed | |||
| Stages coveredOnly on tiers that include live feed | 2 | Multiple | |
| Live transcription + translation | |||
| AI chat for session questions | |||
| AI headlines + topic detection | |||
| Custom AI Q&A persona | |||
| Private Showroom | |||
| YouTube integration | |||
| Session pages + key moments | |||
| Full event magazine | |||
| Sponsor branding zones | Basic | Advanced | |
| White-label ShowroomCustom domain + brand | |||
| Showroom hostingOngoing after the event | 12 months | 12 months | 12 months |
| SEO + AI discoverability | |||
| Get a quote | Get a quote | Get a quote | |
For organizations running three or more events per year. A persistent Showroom hub, continuous speaker bank, and a sales-team-grade discount on each additional event. The model that turns Speechbox from a vendor into infrastructure.
Mix and match any per-event tier. Use them across the calendar year as you need.
Need a fourth or fifth event mid-year? Add at a partnership-only rate.
One destination across all events. Cross-event search, shared speaker bank, growing magazine.